<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Userplus</title>
	<link>http://www.userplus.com</link>
	<description>We help to make your site User Friendly with Tools &#38; Advice</description>
	<lastBuildDate>Wed, 16 Mar 2011 09:05:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Usability Death Match 2, make the internet a usable place!</title>
		<description><![CDATA[We want to make the internet a nicer and more usable place. By testing, analyzing and improving the usability of websites one by one. But we cannot do this on our own, we need you the internet user to help us! Buy online airplane tickets. Traveling should be fun and relaxing. Since more and more [...]]]></description>
		<link>http://www.userplus.com/2011/03/usability-death-match-2-make-the-internet-a-usable-place/</link>
			</item>
	<item>
		<title>Test de klantendienst, de resultaten!</title>
		<description><![CDATA[UserPlus wil bijdragen een gebruiksvriendelijker internet. Om deze ambitie kracht bij te zetten en ook de eindgebruikers van websites een stem te geven hielden wij in december de eerste Usability Death Match. Geïnspireerd door de commotie rond de klantvriendelijkheid van call centers besloten we een vergelijkende test op te zetten van de online klantvriendelijkheid van twee Telecom operatoren. English [...]]]></description>
		<link>http://www.userplus.com/2011/02/test-de-klantendienst-de-resultaten/</link>
			</item>
	<item>
		<title>Usability Death Match 1, the results!</title>
		<description><![CDATA[UserPlus wants to contribute to a user-friendly internet. To achieve this ambition and to give end users of web sites a voice we did our first Usability Death Match in December 2010. Inspired by the commotion (in Belgium) around the customer service offered by call centers, we decided to set up a comparative test of the online customer service of two telco operators. Nederlandse versie Test Setup To limit the burden on the test participants we decided to [...]]]></description>
		<link>http://www.userplus.com/2011/02/usability-death-match-1-the-results/</link>
			</item>
	<item>
		<title>Site map</title>
		<description><![CDATA[]]></description>
		<link>http://www.userplus.com/2011/02/site-map-2/</link>
			</item>
	<item>
		<title>Test de klantendienst (In Dutch)</title>
		<description><![CDATA[Het internet beter maken én music for life steunen? Door een website test uit te voeren geef je 5€ aan Music for Life. Doe mee met deze korte online test (vul de form in en je ontvangt binnenkort een e-mail voor je deelname) Kent u dit? Iedereen heeft het aleens mee gemaakt. 10-tallen minuten in de [...]]]></description>
		<link>http://www.userplus.com/2010/12/test-de-klantendienst-in-dutch/</link>
			</item>
	<item>
		<title>Make the Internet a usable place</title>
		<description><![CDATA[We want to make the internet a nicer and more usable place. By testing, analyzing and improving the usability of websites one by one. Customer Service As a customer you bring revenue and if you have questions or problems you should get the help and information you need. Problems that are handled well leave happy [...]]]></description>
		<link>http://www.userplus.com/2010/12/make-the-internet-a-usable-place-part-1-low-cost-flights/</link>
			</item>
	<item>
		<title>Fly-out menu</title>
		<description><![CDATA[A submenu that is shown if the user hoovers over the main menu-item or clicks on it.
]]></description>
		<link>http://www.userplus.com/2010/11/fly-out-menu/</link>
			</item>
	<item>
		<title>Yay! Our New Website</title>
		<description><![CDATA[Together with our closed beta launch of the UserPlus Tester and a beta group speech on Digital Marketing First, we revamped our site a bit. Hope you enjoy it.]]></description>
		<link>http://www.userplus.com/2010/10/yay-our-new-website/</link>
			</item>
	<item>
		<title>UserPlus Summer deal: we do your expert reviews</title>
		<description><![CDATA[Have you been enjoying the summer from behind your desk? Does your weather widget tell you it is nice outside? Do you really want to go out, enjoy a coctail but you just have to much work?]]></description>
		<link>http://www.userplus.com/2010/07/userplus-summer-deal-we-do-your-expert-reviews/</link>
			</item>
	<item>
		<title>How to use the Advisor in your project life cycle (Part 1: Design Phase)</title>
		<description><![CDATA[To get you started with our online expert review tool (UserPlus Advisor) we will post  a series of articles in the coming weeks. In this article (part 1: Design Phase) we give you some tips on efficient use of the UserPlus Advisor in the design phase of your project life cycle. Discovering issues and possible problems [...]]]></description>
		<link>http://www.userplus.com/2010/07/how-to-use-the-advisor-in-your-project-life-cycle-part-1-design-phase-2/</link>
			</item>
</channel>
</rss>

